TV since 1981

Rank Programme Date Channel TV Set (millions) PC (thousands) Tablets (thousands) Smartphone (thousands) Four-screen total (millions)
1 Gavin and Stacey 25 Dec 2019 BBC 1 17.07 412 233 203 17.92
2 I'm a Celebrity... Get Me Out of Here! 17 Nov 2019 ITV 12.59 281 138 166 13.18
3 Strictly Come Dancing: The Final 14 Dec 2019 BBC 1 12.58 82 71 24 12.76
4 Line of Duty 05 May 2019 BBC 1 12.14 284 186 86 12.69
5 New Year's Eve Fireworks 31 Dec 2019 BBC 1 10.70 52 48 43 10.84
6 Britain's Got Talent 06 Apr 2019 ITV 10.17 53 48 30 10.30
7 The Great British Bake Off 29 Oct 2019 Channel 4 9.77 156 85 43 10.05
8 His Dark Materials 03 Nov 2019 BBC 1 9.42 183 80 41 9.72
9 Rugby World Cup 2019: England v South Africa 02 Nov 2019 ITV 9.17 144 53 85 9.45
10 Manhunt 06 Jan 2019 ITV 8.95 80 108 38 9.17

Those seeking to replicate historic Barb programme figures via contemporary analysis tools should bear in mind that a number of factors may mean figures do not match exactly. These include, but are not limited to: changes to data included in logs by companies that submit broadcast logs, the advent of +1 channels, the inclusion of HD viewing with SD viewing to a channel, changes to the definition of the viewing day, log amendments, data re-issues and the addition of viewing from PCs, tablets and smartphones (September 2018).