TV since 1981

Rank Programme Date Channel TV Set (millions) PC (thousands) Tablets (thousands) Smartphone (thousands) Four-screen total (millions)
1 The Queen's Funeral Service 19 Sep 2022 Various Channels 26.54 26.5
2 FIFA World Cup 2022: England v France 10 Dec 2022 ITV1 15.42 323 88 253 16.08
3 The Queen's Platinum Jubilee 04 Jun 2022 BBC 1 12.93 36 70 39 13.07
4 FIFA World Cup 2022: Wales v England 29 Nov 2022 BBC 1 12.58 66 86 135 12.86
5 I'm a Celebrity... Get Me Out of Here! 06 Nov 2022 ITV1 11.9 171 143 132 12.34
6 Happy New Year Live! 31 Dec 2022 BBC 1 11.09 26 45 63 11.22
7 UEFA Women's Euro 2022: England v Germany 31 Jul 2022 BBC 1 11.12 15 17 17 11.17
8 Strictly Come Dancing 17 Dec 2022 BBC 1 10.51 24 53 24 10.61
9 The King 25 Dec 2022 BBC 1 9.33 26 53 53 9.46
10 Eurovision Song Contest 14 May 2022 BBC 1 9.18 37 48 41 9.3

Those seeking to replicate historic Barb programme figures via contemporary analysis tools should bear in mind that a number of factors may mean figures do not match exactly. These include, but are not limited to: changes to data included in logs by companies that submit broadcast logs, the advent of +1 channels, the inclusion of HD viewing with SD viewing to a channel, changes to the definition of the viewing day, log amendments, data re-issues and the addition of viewing from PCs, tablets and smartphones (September 2018).